| ROYAL AUSTRALIAN NAVY | ||
| RAN Crest | Gawler | Tobruk |
| RAN Reserve | Harman | Torrens |
| WRANS | Hobart | Vampire |
| Acute | Huon | Vendetta |
| Adelaide | Ibis | Voyager |
| Adroit | Jervis Bay | Warrnambool |
| Advance | Kimbla | Waterhen |
| Aitape | Kuttabul | Watson |
| Albatross | Ladava | Wollongong |
| Anzac | Lae | Yarra |
| Archer | Leeuwin | 723 Squadron |
| Ardent | Lonsdale | 724 |
| Assail | Madang | 725 |
| Attack | Melbourne | 805 |
| Barbette | Moresby | 816 |
| Basilisk | Moreton | 817 |
| Bass | Nirimba | 851 |
| Bataan | Onslow | RAN Nursing Service |
| Bayonet | Orion | RAN Health Service |
| Bombard | Otama | RAN Police |
| Brisbane | Otway | Naval Association |
| Brunei | Ovens | RAN Sailing Association |
| Brunbury | Oxley | Warramunga Association |
| Cairns | Paluma | Joint Anti Sub School |
| Canberra | Parramatta | Diving Team 1 |
| T.S. Canberra | Penguin | Diving Team 2 |
| Cerberus | Perth | RAN Staff College |
| Cook | Platypus | Naval Institute |
| Coonawarra | Queenborough | Aust. Institute of Navigation |
| Creswell | Samarai | Combat Data System Centre |
| Curlew | Snipe | Fleet Commander |
| Darwin | Stalwart | Naval Command North Aust. |
| Derwent | Stuart | Naval Command Queensland |
| Diamantia | Supply | Ex Naval Social Bowls Club |
| Dubbo | Swan | RAN Helicopter Flight Vietnam |
| Duchess | Sydney | RAN 9 Squadron |
| Flinders | T.S. Tyalgum | USA/RAN 135 Vietnam |
| Fremantle | T.S. Gayundah | |
| ROYAL AUSTRALIAN ARMY | ||
| R.A. Army Crest | R.A. Regiment 5th Btn | Assault Pioneers |
| WRAAC | R.A. Regiment 6th Btn | Jungle Training Centre |
| Artillery | R. Queensland Regiment | Army Air Supply |
| REAME | Victoria Regiment | NSW Commando Co. |
| Armoured | Queensland University Regiment | 2nd Commando Co. |
| Engineers Corps | West Australia University Regiment | Royal Military College |
| Medical Corps | Prince of Wales Light Horse Regiment | 23rd Field Battery |
| Service Corps | Pacific Island Regiment | R.A. Artillery 101 Battery |
| Signals Corps | CMF | 1 Logistic Support Force |
| Intelligence Corps | Rats of Tobruk Association | 1st Aust. Field Hospital |
| Survey Corps | 2/3 Infantry Btn Association | 1st Field Ambulance |
| Cadet Corps | 2/15 Btn AIF Association | PNG Volunteer Rifles |
| Chaplains Corps | 2/28 Infantry Btn Association | Victoria Rifles 2nd Btn |
| RNSW Regiment | 2/32 Infantry Btn Association | 108 Bluey Tregear Club |
| R.A. Regiment | 2/43 Infantry Btn Association | RSL Return to WEWAK |
| R.A. Regiment | 2/48 Infantry Btn Association | |
| ROYAL AUSTRALIAN AIR FORCE | ||
| RAAF Crest | RAAF Academy | HQ East Sale |
| WAAAF Crest | RAAF Association | HQ Amberley |
| No.1 Squadron | RAAF Staff College | 114 Mobile Control & Reporting Unit |
| No.6 Squadron | No.458 Squadron | No.3 Control & Reportin Unit |
| No.21 Squadron | No.461 Squadron | Melbourne Tele Communications Unit |
| No.23 Squadron | No.481 Squadron | Sydney Tele Communications Unit |
| No.24 Squadron | Base Sqn. Point Cook | No.1 Aircraft Depot |
| No.25 Squadron | Base Sqn. Willianson | No.2 Aircraft Depot |
| No.36 Squadron | Queensland University Squadron | No.3 Aircraft Depot |
| No.75 Squadron | NSW University Squadron | Operational Command |
| No.77 Squadron | Maintenance Eadt Sale | Aircraft Research & Development Unit |
Also available: Australian Service Canteens Organisation and R.S.L
Please Note: Some crests may only be purchased through the Unit or Association concerned
| ROYAL NEW ZEALAND NAVY | ||
| RNZN | Ex Naval Electrical Assn. | RNZNVR |
| RNZN (Silver Fern) | Ex RN Assn.(NZ) | Irirangi |
| RNZN 50th Anniversary | S/R Mess Tamaki | S/R Fleet Mess Philomel |
| WRNZNS | Ancient Mariners Rugby | Off Trng. School |
| RNZN Hospital | HMNZ Dockyard | Toroa |
| RNZN Band | Philomel | Olphert |
| Ganges | Tamaki | Pegasus |
| Chatham | Ngapona | Kiwi |
| Diomede | Wakefield | Hinau |
| Dunedin | Tasman | Wakakura |
| Achilles | Lachlan | Moa |
| Leander | Takapu | Tui |
| Monowai | Tarapunga | Kahu |
| Gambia | Kaniere | Manawanui |
| Bellona | Taupo | Sea Cadets |
| Black Prince | Tutira | TS Achilles |
| Royalist | Hawea | Bellona |
| Charles Upham | Pukaki | Steadfast |
| Canterbury | Rotoiti | Cornwell |
| Waikato | Otago | Monowai Assn. |
| Southland | Inverell | Ex WRENZ Assn. |
| Wellington | Stawell | Tamaki Naval/ex Navel Club |
| Endeavour | Taranaki | Navy League |
| Te Kaha | Blackpool | Battle of River Plate |
| Te Mana | Resolution | |
| NEW ZEALAND ARMY | ||
| NZ Onward | 1st Btn. Infantry Rgt. | 2nd Field Sqn. |
| NZ Army | 2nd Btn. Infantry Rgt. | Land Force Command |
| NZ Army 150th Anniversary | C.Y.C. 1st M.R. | Ex Malayan Assn. |
| WRAC | Bomb Disposal | The Emefix Club 2nd Field Workshops Linton |
| Army Schools | 161 Battery RNZA | 4th Logistics Regt |
| Army Band | 12 Field Supply Company | The Army Logistics Centre School |
| Territorial Force | 3 Supply Burnham | Officer Cadet School |
| Military Police | 16 Field Lt Aid Detch | Recruit Training Waiouru |
| corps-Nursing (Lantern) | HQ Batt. 16 Field | Logistic Support Gp |
| Nursing (red Cross) | 27 NZMG Btn. | School of Infantry |
| Artillery | 28 Maori Btn. | R.M.T. |
| Armoured | Hauraki Regt | NZ Scottish Regt. |
| Chaplains | 6 Btn.(Haurki Rgt) | WWCT Rgt |
| Ordance | 19 Btn. Assn | 7 WWHB RNZIR |
| Engineers | 21 Btn. Assn | Military Trng School |
| Signals | 22 Btn Assn | Schools of Sigs |
| Provost | 24 Btn Assn | S/R Ft. Cautley |
| Medical | Auck. Rgt. C.R.O. | WO/Sgt - Linton |
| Cadet | 3rd Btn (Auck[CRO] Northland) | - Trentham |
| Education | 5 Movement RNZCT | CPLs Club- Burnham |
| Dental | 4 (G) Med. Batt.RNZA | - Papakura |
| RF Cadet School | 2 Btn. RNZIR(Cant.Nelson, Marl.,W.Coast) | National Service |
| 1 H.Q. | Army/Air Supply | Burnham Trg Depot |
| H.Q. Papakura | 1 Transport Sqn. RNZCT | 3rd Land Force Group |
| Rats of Tobruk Assn | Burma Star Assn. | Waiouru Trg Depot |
| K Force | Womens Land Service | The Army Depot |
| Ex Vietnam Medical | Op. Desert Storm -NZAMT | 1st Commando Btn |
| RNZASC | 2 Engineer Rgn. | Force Signal Sqn |
| RNZIR | Ex Vietnam 5th Const. | School of Regiment Trg. |
| RNZCT | Ex Vietnam Service | Dunkirk Vets Assn. |
| RNZEME | 3rd Land Force Group | Battle of Crete |
| SAS | 5th Signals Sqn. | J Force |
| 1st Ranger Co. & Squadron | Logistic Rgt. | Ex Vietnam 10th R/Way |
| ROYAL NEW ZEALAND AIR FORCE | ||
| RNZAF | No.1 Sqdrn. | |
| RNZAF Music Services | 2 | No.489 Squadron |
| RNZAF Armourer | 3 | No.490 Squadron |
| RNZAF Police | 4 | Flying Trng School |
| RNZAF ATC | 5 | Airmen Cadet School |
| Cadet Force ATC | 6 | Parachute Trng Unit |
| Strike Wing | 14 | No.1 Repair Unit |
| Operations Group | 23 | Nav/Air El./Telecom Trng School |
| Staff Command College | 25 | Elec.& Wireless School |
| Base- Auckland | 30 | Technical Training School |
| Whenupai | 40 | RNZAF Assn. |
| Hobsonville | 41 | RNZAF Athletic Club |
| Ohakea | 42 | Central Flying School |
| Te Rapa | 75 | Brevet Club |
| Wigram | 485 | Base Auckland W.O & SNCO's Mess |
| Woodbourne | 486 | |
| Lauthala Bay | 487 | |
| Shelly Bay | 488 | |
Also available: NZ Armed Forces Canteen Council - Defence, Defence Medical - R.S.A, Combined Services Sports
Please Note: Some Crests may only be purchased through the Unit or Association concerned.
| UK FORCES | ||
| Royal Air Force | Welsh Guards | HMS Tabard |
| Fleet Air Arm | Coldstream | HMS Sheffield |
| #28 (Hong Kong) Squadron | Scots Guards | Royal Yacht Britannia |
| UK Army | Irish Guards | HMS Invincible |
| Royal Artillery | Grenadier Guards | HMS Hella |
| Royal Engineers | Black Watch | HMS Vanguard |
| Royal Signal Corps | Royal Mariners | Association of Wrens |
| REME | Royal Navy | Axillary Territorial Force |
| USA FORCES | ||
| U.S. Air Forces | U.S.S. Duluth | Mass 3 |
| 7th Fleet | U.S.S. Mills | Operations Deep Freeze Frontier |
| Marine Corps | Amphibious Squadron 5 | Confederate Air Force |
| Naval Chaplain | U.S. Coast Guards | U.S. Communication Unit ZLK |
| 1st Marine Division | Civil Air Petrol | U.S. Army Chaplains |
| 2nd Marine Division | 1st Marine Division TADC | Task Force 43 |
| 7th Marine Division | Antarctic Support Activities | Task Force 199 |
| U.S.S. Ozbourn | Detach Alpha | U.S. Naval Nuclear Power Unit |
| Naval Facility Argentina | Operation Deep Freeze Devon 6 | Detach PM 3 A Antarctic |
| New Foundland | ||
| FIJI | ||
| Fiji Military Forces | Kula | Kiro |
| Fiji Naval Squadron | 1 Fiji Infantry Rgt (Uniful) | Ruve |
| Kikau | Viti | |
| TONGA |
| Tonga Defence Services |
| MALAYSIA | |
| Malaysian Air Force | Malaysian Army Medical Corps |
|
||